Rates and Prices for Mora Zanzibar
Muyuni, Matemwe, Zanzibar
Mora Zanzibar - Fully Inclusive Plus
07 May 2025 - 31 May 2025 from $535 per unit
01 Jun 2025 - 30 Jun 2025 from $585 per unit
01 Jul 2025 - 31 Aug 2025 from $795 per unit
01 Sep 2025 - 30 Sep 2025 from $725 per unit
01 Oct 2025 - 20 Dec 2025 from $690 per unit
21 Dec 2025 - 05 Jan 2026 from $1,009 per unit
06 Jan 2026 - 17 Feb 2026 from $568 per unit
18 Feb 2026 - 08 Apr 2026 from $493 per unit
09 Apr 2026 - 31 May 2026 from $436 per unit
01 Jun 2026 - 30 Jun 2026 from $458 per unit
01 Jul 2026 - 31 Aug 2026 from $621 per unit
01 Sep 2026 - 30 Sep 2026 from $509 per unit
01 Oct 2026 - 31 Oct 2026 from $540 per unit
01 Nov 2026 - 20 Dec 2026 from $458 per unit
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor-made quotation today.