Rates and Prices for Singita Serengeti House
Grumeti Reserve, Serengeti National Park, Tanzania
Singita Serengeti House - Fully Inclusive Plus
16 May 2026 - 30 Sep 2026 from $17,195 per unit
01 Oct 2026 - 31 Oct 2026 from $14,110 per unit
01 Nov 2026 - 14 Dec 2026 from $12,285 per unit
15 Dec 2026 - 05 Jan 2027 from $17,195 per unit
06 Jan 2027 - 15 May 2027 from $13,145 per unit
16 May 2027 - 30 Sep 2027 from $18,400 per unit
01 Oct 2027 - 31 Oct 2027 from $15,100 per unit
01 Nov 2027 - 14 Dec 2027 from $13,145 per unit
15 Dec 2027 - 05 Jan 2028 from $18,400 per unit
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.