Rates and Prices for Singita Serengeti House
Grumeti Reserve, Serengeti National Park, Tanzania
Singita Serengeti House - Fully Inclusive Plus
01 Jul 2024 - 30 Sep 2024 from $15,900 per unit
01 Oct 2024 - 31 Oct 2024 from $13,045 per unit
01 Nov 2024 - 14 Dec 2024 from $11,360 per unit
15 Dec 2024 - 05 Jan 2025 from $15,900 per unit
06 Jan 2025 - 15 May 2025 from $11,815 per unit
16 May 2025 - 30 Sep 2025 from $16,535 per unit
01 Oct 2025 - 31 Oct 2025 from $13,565 per unit
01 Nov 2025 - 14 Dec 2025 from $11,815 per unit
15 Dec 2025 - 05 Jan 2026 from $16,535 per unit
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.