Rates and Prices for Nsefu Camp
Nsefu Sector, South Luangwa, Zambia
Nsefu Camp - Fully Inclusive Plus
01 Sep 2024 - 30 Sep 2024 from $995 per person sharing
01 Oct 2024 - 31 Oct 2024 from $830 per person sharing
01 Nov 2024 - 20 Nov 2024 from $695 per person sharing
01 Jan 2025 - 31 Mar 2025 from $700 per person sharing
22 May 2025 - 30 Jun 2025 from $840 per person sharing
01 Jul 2025 - 30 Sep 2025 from $1,005 per person sharing
01 Oct 2025 - 31 Oct 2025 from $840 per person sharing
01 Nov 2025 - 20 Nov 2025 from $700 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.