Rates and Prices for Luangwa Safari House
South Luangwa National Park, Zambia
Luangwa Safari House - Fully Inclusive Plus
01 Aug 2026 - 30 Sep 2026 from $4,980 per unit
01 Oct 2026 - 31 Oct 2026 from $4,285 per unit
01 Nov 2026 - 31 Dec 2026 from $4,050 per unit
01 Jan 2027 - 14 Jan 2027 from $4,250 per unit
13 Mar 2027 - 21 May 2027 from $4,250 per unit
22 May 2027 - 30 Jun 2027 from $4,500 per unit
01 Jul 2027 - 30 Sep 2027 from $5,230 per unit
01 Oct 2027 - 31 Oct 2027 from $4,500 per unit
01 Nov 2027 - 31 Dec 2027 from $4,250 per unit
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Open from 01 Jan - 14 Jan and from 13 March - 31 Dec
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.