Rates and Prices for Kings Pool
Linyanti Reserve, Botswana
Kings Pool Suite - Fully Inclusive Plus
01 Sep 2024 - 31 Oct 2024 from $11,237 per unit
01 Nov 2024 - 19 Dec 2024 from $5,938 per unit
20 Dec 2024 - 05 Jan 2025 from $8,451 per unit
06 Jan 2025 - 31 Mar 2025 from $4,551 per unit
01 Apr 2025 - 30 Apr 2025 from $6,121 per unit
01 May 2025 - 31 May 2025 from $7,557 per unit
01 Jun 2025 - 31 Oct 2025 from $11,237 per unit
01 Nov 2025 - 19 Dec 2025 from $5,938 per unit
20 Dec 2025 - 05 Jan 2026 from $8,451 per unit
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
The Kings Pool suite sleeps four people
i.e. the total suite rate applies regardless of whether you have 1, 2, 3 or 4 guests.
Kings Pool - Fully Inclusive Plus
01 Jul 2024 - 31 Oct 2024 from $3,512 per person sharing
01 Nov 2024 - 19 Dec 2024 from $1,856 per person sharing
20 Dec 2024 - 05 Jan 2025 from $2,642 per person sharing
06 Jan 2025 - 31 Mar 2025 from $1,424 per person sharing
01 Apr 2025 - 30 Apr 2025 from $1,913 per person sharing
01 May 2025 - 31 May 2025 from $2,363 per person sharing
01 Jun 2025 - 31 Oct 2025 from $3,512 per person sharing
01 Nov 2025 - 19 Dec 2025 from $1,856 per person sharing
20 Dec 2025 - 05 Jan 2026 from $2,642 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.