Rates and Prices for Sanbona Wildlife Reserve
Warmwaterberg, Little Karoo, Western Cape, South Africa
Tilney Manor - Full Board Plus
01 Oct 2024 - 30 Nov 2024 from R10,870 per person sharing
01 Dec 2024 - 14 Dec 2024 from R8,100 per person sharing
15 Dec 2024 - 12 Jan 2025 from R14,540 per person sharing
13 Jan 2025 - 31 Mar 2025 from R13,845 per person sharing
01 Apr 2025 - 30 Apr 2025 from R10,870 per person sharing
01 May 2025 - 30 Sep 2025 from R8,750 per person sharing
01 Oct 2025 - 30 Nov 2025 from R11,795 per person sharing
01 Dec 2025 - 14 Dec 2025 from R8,790 per person sharing
15 Dec 2025 - 11 Jan 2026 from R15,775 per person sharing
12 Jan 2026 - 31 Mar 2026 from R15,020 per person sharing
01 Apr 2026 - 30 Apr 2026 from R11,795 per person sharing
*Full Board Plus is inclusive of accommodation, all meals and select activities
Gondwana Family Lodge - Full Board Plus
01 Jul 2024 - 30 Sep 2024 from R8,100 per person sharing
01 Oct 2024 - 30 Nov 2024 from R10,870 per person sharing
01 Dec 2024 - 14 Dec 2024 from R8,100 per person sharing
15 Dec 2024 - 12 Jan 2025 from R14,540 per person sharing
13 Jan 2025 - 31 Mar 2025 from R13,845 per person sharing
01 Apr 2025 - 30 Apr 2025 from R10,870 per person sharing
01 May 0205 - 30 Sep 2025 from R8,790 per person sharing
01 Oct 2025 - 30 Nov 2025 from R11,795 per person sharing
01 Dec 2025 - 14 Dec 2025 from R8,790 per person sharing
15 Dec 2025 - 11 Jan 2026 from R15,775 per person sharing
12 Jan 2026 - 31 Mar 2026 from R15,020 per person sharing
01 Apr 2026 - 30 Apr 2026 from R11,795 per person sharing
*Full Board Plus is inclusive of accommodation, all meals and select activities
Dwyka Tented Lodge - Full Board Plus
01 Jul 2024 - 30 Sep 2024 from R9,115 per person sharing
01 Oct 2024 - 30 Nov 2024 from R11,465 per person sharing
01 Dec 2024 - 14 Dec 2024 from R9,115 per person sharing
15 Dec 2024 - 12 Jan 2025 from R15,325 per person sharing
13 Jan 2025 - 31 Mar 2025 from R14,515 per person sharing
01 Apr 2025 - 20 Apr 2025 from R11,465 per person sharing
01 May 2025 - 30 Sep 2025 from R9,890 per person sharing
01 Oct 2025 - 30 Nov 2025 from R12,440 per person sharing
01 Dec 2025 - 14 Dec 2025 from R9,890 per person sharing
15 Dec 2025 - 11 Jan 2026 from R16,630 per person sharing
12 Jan 2026 - 31 Mar 2026 from R15,750 per person sharing
01 Apr 2026 - 30 Apr 2026 from R12,440 per person sharing
*Full Board Plus is inclusive of accommodation, all meals and select activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.